IPL 2011 is generating a lot of TRPs and at the same time a lot of money is at stake, right from Team buying to branding to sponsoring and Adverting. Biggest and the best are in- for their scoop of the Air-time during the Match.
How you wondered what might be the insurance cover for players. We’ll here it is.
Insurance Cover for Players in IPL 2011
| Player Name | Team Name | Insurance Cost |
|---|---|---|
| Mahendra Singh Dhoni | Chennai Super Kings | Rs 34 crore |
| Gautam Gambhir | Kolkata Knight Riders | Rs.32 crore |
| Yusuf Pathan | Kolkata Knight Riders | Rs.28 crore |
| Robin Uthappa | Pune Warriors India | Rs.28 crore |
| Rohit Sharma | Mumbai Indians | Rs.27 crore |
| Irfan Pathan | Delhi Daredevils | Rs.25 crore |
| Sachin Tendulkar | Mumbai Indians | Rs.24 crore |
| Suresh Raina | Chennai Super Kings | Rs.20.5 crore |
| Mahela Jayawardene | Kochi Tuskers Kerala | Rs.20.5 crore |
| Dale Steyn | Deccan Chargers | Rs.16 crore |
| Kieron Pollard | Mumbai Indians | Rs.15 crore |
Apart from this, the teams as a whole are insured  separately.  This insurance cover is active from the start of the tournament i.e. 8th April 2011 until the final match – 28 May 2011.
Big bucks I say.
